May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

RSEP - UPPS
UniProt: P0AEH1 - P60472
Length: 703
Sequences: 621
Seq/Len: 0.91
I_Prob: 0.00

RSEP - Regulator of sigma E protease
Paralog alert: 0.01 [within 20: 0.00] - ratio of genomes with paralogs
Cluster includes: RSEP
UPPS - Ditrans,polycis-undecaprenyl-diphosphate synthase ((2E,6E)-farnesyl-diphosphate specific)
Paralog alert: 0.11 [within 20: 0.00] - ratio of genomes with paralogs
Cluster includes: UPPS
GREMLIN Results (Scaled_score > 1):

Legend: The darker and larger the blue dots, the higher strength in coevolution.

Residue pairs sorted by strength in coevolution signal:
i j Scaled Score I_Prob
111_F 107_L 1.27 0.00
409_L 68_Y 1.26 0.00
273_A 170_D 1.19 0.00
427_C 68_Y 1.19 0.00
120_F 240_E 1.15 0.00
348_L 55_S 1.13 0.00
248_K 163_Q 1.12 0.00
416_G 196_G 1.09 0.00
109_F 128_E 1.09 0.00
70_V 100_L 1.08 0.00
59_Y 140_N 1.07 0.00
345_L 136_G 1.05 0.00
159_T 80_Q 1.05 0.00
49_W 236_F 1.03 0.00
253_P 108_R 1.03 0.00
441_L 233_L 1.01 0.00
217_P 139_L 1.00 0.00
337_L 53_A 0.99 0.00
386_I 113_T 0.99 0.00
129_P 89_F 0.98 0.00
16_G 67_L 0.98 0.00
107_A 199_H 0.97 0.00
356_N 236_F 0.97 0.00
18_L 107_L 0.96 0.00
58_E 72_S 0.96 0.00
442_A 68_Y 0.96 0.00
414_I 166_N 0.95 0.00
424_Q 107_L 0.95 0.00
389_N 143_A 0.95 0.00
392_I 33_K 0.94 0.00
265_R 48_K 0.94 0.00
46_K 116_F 0.94 0.00
228_N 133_G 0.94 0.00
173_I 57_A 0.93 0.00
59_Y 123_R 0.92 0.00
249_V 80_Q 0.92 0.00
386_I 107_L 0.92 0.00
389_N 192_V 0.92 0.00
243_G 60_N 0.91 0.00
406_L 38_I 0.91 0.00
201_A 29_G 0.91 0.00
30_A 93_L 0.91 0.00
116_Y 198_E 0.91 0.00
51_R 148_R 0.91 0.00
423_V 214_L 0.90 0.00
231_P 35_Q 0.90 0.00
356_N 116_F 0.90 0.00
286_T 82_V 0.89 0.00
72_M 82_V 0.89 0.00
388_V 173_D 0.89 0.00
434_L 122_E 0.88 0.00
13_V 209_I 0.87 0.00
69_Y 131_T 0.87 0.00
345_L 104_N 0.87 0.00
177_S 29_G 0.86 0.00
414_I 34_K 0.86 0.00
61_I 227_Q 0.86 0.00
250_D 175_E 0.86 0.00
385_L 29_G 0.86 0.00
408_F 192_V 0.85 0.00
61_I 67_L 0.85 0.00
7_D 41_F 0.85 0.00
59_Y 117_N 0.84 0.00
62_A 89_F 0.84 0.00
96_Q 33_K 0.84 0.00
33_C 82_V 0.84 0.00
111_F 186_L 0.84 0.00
341_T 89_F 0.84 0.00
94_V 106_R 0.84 0.00
389_N 183_M 0.84 0.00
74_D 68_Y 0.83 0.00
230_Q 192_V 0.83 0.00
358_L 172_I 0.83 0.00
10_S 54_V 0.83 0.00
100_I 149_W 0.82 0.00
240_L 160_E 0.82 0.00
230_Q 243_F 0.82 0.00
18_L 243_F 0.82 0.00
298_A 141_I 0.82 0.00
433_I 80_Q 0.82 0.00
369_G 212_A 0.82 0.00
51_R 80_Q 0.81 0.00
109_F 91_W 0.81 0.00
349_I 220_L 0.81 0.00
282_P 132_A 0.81 0.00
177_S 39_R 0.81 0.00
344_M 29_G 0.81 0.00
195_L 171_Q 0.81 0.00
86_H 173_D 0.81 0.00
66_L 233_L 0.81 0.00
118_L 112_D 0.81 0.00
414_I 179_Q 0.81 0.00
398_L 114_S 0.80 0.00
279_Q 236_F 0.80 0.00
386_I 92_A 0.80 0.00
434_L 137_L 0.80 0.00
245_R 156_R 0.80 0.00
408_F 68_Y 0.80 0.00
15_L 187_A 0.80 0.00
441_L 93_L 0.80 0.00
58_E 147_G 0.80 0.00
201_A 39_R 0.80 0.00
252_Q 177_L 0.80 0.00
75_E 217_T 0.79 0.00
51_R 41_F 0.79 0.00
358_L 86_M 0.79 0.00
95_G 91_W 0.79 0.00
272_L 171_Q 0.79 0.00
275_E 170_D 0.79 0.00
137_N 173_D 0.79 0.00
40_F 31_W 0.79 0.00
428_Y 209_I 0.79 0.00
335_W 153_Q 0.79 0.00
165_V 50_V 0.79 0.00
362_I 89_F 0.78 0.00
390_L 67_L 0.78 0.00
154_V 135_T 0.78 0.00
391_G 134_N 0.78 0.00
56_G 57_A 0.78 0.00
254_L 223_D 0.78 0.00
283_L 169_P 0.78 0.00
393_I 124_I 0.78 0.00
110_I 178_N 0.77 0.00
274_L 223_D 0.77 0.00
300_G 76_N 0.77 0.00
372_A 51_R 0.77 0.00
35_V 69_A 0.77 0.00
19_I 113_T 0.77 0.00
414_I 171_Q 0.77 0.00
270_K 21_V 0.77 0.00
393_I 57_A 0.77 0.00
424_Q 144_N 0.76 0.00
386_I 217_T 0.76 0.00
74_D 72_S 0.76 0.00
12_I 121_Q 0.76 0.00
126_G 196_G 0.76 0.00
442_A 99_S 0.76 0.00
39_R 62_I 0.76 0.00
61_I 243_F 0.76 0.00
100_I 212_A 0.76 0.00
142_E 133_G 0.76 0.00
35_V 149_W 0.76 0.00
112_A 214_L 0.76 0.00
375_G 25_M 0.76 0.00
414_I 21_V 0.76 0.00
162_W 116_F 0.75 0.00
449_R 78_P 0.75 0.00
347_K 147_G 0.75 0.00
328_V 223_D 0.75 0.00
32_R 64_A 0.75 0.00
291_S 236_F 0.75 0.00
376_V 100_L 0.75 0.00
353_V 217_T 0.75 0.00
416_G 148_R 0.75 0.00
81_V 247_E 0.75 0.00
401_L 242_R 0.75 0.00
102_A 129_A 0.75 0.00
279_Q 53_A 0.75 0.00
389_N 37_K 0.75 0.00
400_V 218_D 0.75 0.00
181_T 35_Q 0.74 0.00
225_V 220_L 0.74 0.00
254_L 21_V 0.74 0.00
386_I 144_N 0.74 0.00
259_T 184_H 0.74 0.00
70_V 78_P 0.74 0.00
84_L 109_I 0.74 0.00
53_D 21_V 0.74 0.00
100_I 44_K 0.74 0.00
74_D 92_A 0.74 0.00
341_T 54_V 0.74 0.00
400_V 233_L 0.73 0.00
435_L 148_R 0.73 0.00
351_G 204_F 0.73 0.00
191_R 181_V 0.73 0.00
429_R 144_N 0.73 0.00
281_S 184_H 0.73 0.00
71_K 110_I 0.73 0.00
59_Y 45_A 0.73 0.00
385_L 240_E 0.73 0.00
72_M 144_N 0.73 0.00
111_F 189_V 0.73 0.00
39_R 150_D 0.73 0.00
148_G 108_R 0.73 0.00
429_R 124_I 0.73 0.00
238_A 155_V 0.73 0.00
389_N 113_T 0.73 0.00
247_V 243_F 0.72 0.00
182_V 196_G 0.72 0.00
59_Y 64_A 0.72 0.00
24_F 124_I 0.72 0.00
106_V 236_F 0.72 0.00
250_D 179_Q 0.72 0.00
49_W 163_Q 0.72 0.00
289_P 189_V 0.72 0.00
429_R 92_A 0.72 0.00
298_A 156_R 0.72 0.00
390_L 143_A 0.72 0.00
58_E 150_D 0.71 0.00
16_G 132_A 0.71 0.00
277_E 214_L 0.71 0.00
435_L 120_L 0.71 0.00
400_V 76_N 0.71 0.00
14_A 89_F 0.71 0.00
227_E 240_E 0.71 0.00
355_L 201_I 0.71 0.00
27_F 141_I 0.71 0.00
110_I 158_L 0.71 0.00
392_I 94_D 0.71 0.00
301_F 219_V 0.71 0.00
268_P 199_H 0.70 0.00
Legend: The i (protein A) and j (protein B) are positions as given in the UniProt sequences. The value of the raw score is the function of the learning procedure, L2 normalization and APC (entropic) correction.

Scaled Score = raw_score/average(raw_scores)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

Text file of predictions
(includes both intra and inter preds)

Page generated in 0.0393 seconds.