May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

TOLQ - YBGF
UniProt: P0ABU9 - P45955
Length: 493
Sequences: 291
Seq/Len: 0.60
I_Prob: 0.06

TOLQ - Protein TolQ
Paralog alert: 0.78 [within 20: 0.01] - ratio of genomes with paralogs
Cluster includes: EXBB TOLQ
YBGF - Uncharacterized protein YbgF
Paralog alert: 0.01 [within 20: 0.00] - ratio of genomes with paralogs
Cluster includes: YBGF
GREMLIN Results (Scaled_score > 1):

Legend: The darker and larger the blue dots, the higher strength in coevolution.

Residue pairs sorted by strength in coevolution signal:
i j Scaled Score I_Prob
38_R 189_L 1.80 0.06
38_R 156_K 1.55 0.03
152_A 226_I 1.39 0.02
172_A 90_R 1.29 0.01
80_E 98_I 1.27 0.01
131_G 78_Q 1.23 0.01
157_G 259_R 1.23 0.01
18_K 93_Q 1.22 0.01
38_R 153_V 1.22 0.01
38_R 226_I 1.20 0.01
200_N 104_G 1.19 0.01
47_R 182_A 1.18 0.01
107_G 237_K 1.18 0.01
136_I 84_L 1.17 0.01
37_Q 194_G 1.15 0.01
38_R 80_N 1.15 0.01
139_Y 95_L 1.15 0.01
124_E 159_Q 1.14 0.01
140_I 82_Y 1.14 0.01
155_A 213_S 1.13 0.01
3_D 48_I 1.13 0.01
129_F 75_G 1.12 0.01
21_M 218_D 1.12 0.01
116_M 192_N 1.12 0.01
197_Q 221_F 1.11 0.01
94_H 51_A 1.10 0.01
214_T 65_D 1.10 0.01
49_A 46_E 1.10 0.01
85_S 179_L 1.09 0.01
128_P 215_K 1.09 0.01
10_F 199_A 1.08 0.01
132_T 243_V 1.07 0.01
37_Q 221_F 1.07 0.01
211_E 39_E 1.07 0.01
114_I 223_V 1.06 0.01
176_I 67_Q 1.05 0.01
45_A 250_T 1.04 0.01
133_V 126_A 1.04 0.01
161_Q 184_Y 1.03 0.01
136_I 79_E 1.02 0.01
154_I 188_Q 1.02 0.01
162_A 206_V 1.02 0.01
45_A 236_A 1.01 0.01
147_W 75_G 1.01 0.01
172_A 64_S 1.01 0.01
161_Q 202_Y 1.01 0.01
25_I 70_I 0.99 0.01
114_I 227_M 0.99 0.01
53_E 185_W 0.99 0.01
211_E 220_M 0.99 0.01
152_A 221_F 0.98 0.01
195_L 164_V 0.98 0.01
80_E 257_Q 0.98 0.01
10_F 139_S 0.98 0.01
106_E 143_N 0.98 0.01
72_K 82_Y 0.97 0.01
80_E 173_Y 0.97 0.01
20_I 77_I 0.97 0.01
140_I 98_I 0.97 0.01
121_E 173_Y 0.96 0.01
111_A 89_E 0.96 0.01
94_H 88_V 0.96 0.01
25_I 145_D 0.96 0.01
161_Q 93_Q 0.96 0.01
38_R 221_F 0.96 0.01
38_R 196_K 0.96 0.01
48_E 7_H 0.95 0.01
183_F 95_L 0.95 0.01
172_A 176_S 0.95 0.00
117_N 205_S 0.95 0.00
15_L 232_D 0.94 0.00
98_S 220_M 0.94 0.00
140_I 216_A 0.94 0.00
160_K 217_A 0.94 0.00
78_G 153_V 0.94 0.00
180_I 82_Y 0.94 0.00
165_Q 179_L 0.94 0.00
194_R 187_G 0.94 0.00
71_G 250_T 0.94 0.00
199_V 110_S 0.93 0.00
172_A 188_Q 0.93 0.00
154_I 218_D 0.93 0.00
216_I 169_F 0.93 0.00
126_H 76_Q 0.93 0.00
68_E 225_V 0.92 0.00
140_I 128_A 0.92 0.00
36_I 217_A 0.92 0.00
77_T 98_I 0.92 0.00
195_L 179_L 0.92 0.00
69_S 79_E 0.92 0.00
161_Q 62_Q 0.92 0.00
51_A 166_F 0.92 0.00
20_I 69_D 0.92 0.00
19_L 59_L 0.91 0.00
3_D 189_L 0.91 0.00
59_G 218_D 0.91 0.00
15_L 219_A 0.91 0.00
210_M 51_A 0.91 0.00
161_Q 170_I 0.91 0.00
127_I 78_Q 0.91 0.00
176_I 199_A 0.91 0.00
51_A 171_K 0.90 0.00
12_K 50_N 0.90 0.00
151_H 193_K 0.90 0.00
121_E 201_Y 0.90 0.00
176_I 210_Y 0.90 0.00
10_F 204_A 0.90 0.00
165_Q 202_Y 0.90 0.00
125_T 159_Q 0.90 0.00
203_E 191_Y 0.90 0.00
105_V 175_D 0.90 0.00
128_P 159_Q 0.90 0.00
43_N 139_S 0.89 0.00
117_N 235_K 0.89 0.00
191_A 196_K 0.89 0.00
195_L 219_A 0.89 0.00
6_I 176_S 0.89 0.00
124_E 150_I 0.89 0.00
162_A 237_K 0.89 0.00
132_T 202_Y 0.88 0.00
215_A 243_V 0.88 0.00
219_R 187_G 0.88 0.00
179_A 210_Y 0.88 0.00
116_M 27_Q 0.88 0.00
68_E 158_R 0.88 0.00
129_F 99_D 0.88 0.00
62_L 173_Y 0.88 0.00
136_I 94_I 0.87 0.00
71_G 70_I 0.87 0.00
120_L 191_Y 0.87 0.00
78_G 185_W 0.87 0.00
180_I 44_Q 0.87 0.00
10_F 74_R 0.87 0.00
61_E 56_L 0.87 0.00
133_V 158_R 0.86 0.00
45_A 219_A 0.86 0.00
14_S 149_A 0.86 0.00
176_I 257_Q 0.86 0.00
161_Q 99_D 0.86 0.00
137_S 91_Q 0.86 0.00
31_S 222_K 0.86 0.00
124_E 99_D 0.86 0.00
203_E 226_I 0.86 0.00
220_Q 178_Y 0.86 0.00
61_E 78_Q 0.86 0.00
195_L 63_L 0.85 0.00
206_Y 153_V 0.85 0.00
157_G 46_E 0.85 0.00
57_W 185_W 0.85 0.00
199_V 46_E 0.85 0.00
179_A 215_K 0.85 0.00
203_E 216_A 0.85 0.00
139_Y 74_R 0.85 0.00
101_P 38_V 0.85 0.00
104_V 256_A 0.84 0.00
191_A 151_A 0.84 0.00
3_D 91_Q 0.84 0.00
78_G 203_F 0.84 0.00
163_T 173_Y 0.84 0.00
20_I 50_N 0.84 0.00
31_S 231_G 0.84 0.00
207_D 97_Q 0.84 0.00
21_M 89_E 0.83 0.00
215_A 153_V 0.83 0.00
104_V 126_A 0.83 0.00
152_A 85_N 0.83 0.00
154_I 176_S 0.83 0.00
150_M 79_E 0.83 0.00
62_L 187_G 0.83 0.00
131_G 66_N 0.83 0.00
58_S 203_F 0.82 0.00
132_T 199_A 0.82 0.00
53_E 218_D 0.82 0.00
11_L 230_K 0.82 0.00
152_A 34_G 0.82 0.00
25_I 125_T 0.82 0.00
69_S 212_K 0.82 0.00
111_A 99_D 0.82 0.00
176_I 146_Y 0.82 0.00
72_K 224_G 0.82 0.00
126_H 180_P 0.82 0.00
172_A 77_I 0.82 0.00
17_V 222_K 0.82 0.00
75_N 217_A 0.82 0.00
53_E 146_Y 0.81 0.00
47_R 151_A 0.81 0.00
58_S 223_V 0.81 0.00
94_H 93_Q 0.81 0.00
38_R 183_N 0.81 0.00
33_A 183_N 0.81 0.00
140_I 214_P 0.81 0.00
195_L 89_E 0.81 0.00
Legend: The i (protein A) and j (protein B) are positions as given in the UniProt sequences. The value of the raw score is the function of the learning procedure, L2 normalization and APC (entropic) correction.

Scaled Score = raw_score/average(raw_scores)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

Text file of predictions
(includes both intra and inter preds)

Page generated in 0.0379 seconds.