May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

PIMT - YGER
UniProt: P0A7A5 - Q46798
Length: 459
Sequences: 362
Seq/Len: 0.82
I_Prob: 0.13

PIMT - Protein-L-isoaspartate O-methyltransferase
Paralog alert: 0.23 [within 20: 0.02] - ratio of genomes with paralogs
Cluster includes: PIMT
YGER - Uncharacterized lipoprotein YgeR
Paralog alert: 0.43 [within 20: 0.00] - ratio of genomes with paralogs
Cluster includes: YGER
GREMLIN Results (Scaled_score > 1):

Legend: The darker and larger the blue dots, the higher strength in coevolution.

Residue pairs sorted by strength in coevolution signal:
i j Scaled Score I_Prob
163_D 158_I 1.75 0.13
196_A 180_I 1.60 0.09
142_F 171_N 1.50 0.07
22_Q 180_I 1.48 0.06
125_V 25_G 1.44 0.06
103_V 178_N 1.38 0.05
128_R 193_A 1.35 0.04
96_L 145_N 1.28 0.03
36_V 198_M 1.26 0.03
158_L 54_S 1.22 0.03
42_Q 169_V 1.20 0.03
46_D 156_T 1.18 0.02
70_L 188_Y 1.17 0.02
92_I 203_G 1.16 0.02
128_R 201_N 1.15 0.02
149_A 175_G 1.15 0.02
117_L 174_R 1.13 0.02
137_Q 22_L 1.13 0.02
94_A 84_L 1.13 0.02
136_W 219_D 1.11 0.02
146_I 180_I 1.11 0.02
150_A 236_I 1.11 0.02
86_S 219_D 1.10 0.02
116_R 219_D 1.09 0.02
16_Q 197_T 1.08 0.02
117_L 25_G 1.07 0.02
116_R 84_L 1.06 0.02
121_D 235_A 1.06 0.02
33_E 214_T 1.06 0.02
107_K 48_D 1.05 0.02
135_G 206_V 1.04 0.01
94_A 241_Y 1.04 0.01
42_Q 145_N 1.03 0.01
126_S 67_L 1.03 0.01
137_Q 94_R 1.03 0.01
128_R 244_P 1.02 0.01
136_W 74_Y 1.01 0.01
137_Q 158_I 1.01 0.01
92_I 62_K 1.01 0.01
70_L 59_T 1.00 0.01
38_E 245_Q 1.00 0.01
130_G 178_N 0.99 0.01
74_T 158_I 0.99 0.01
53_G 243_P 0.98 0.01
148_T 156_T 0.98 0.01
100_V 212_I 0.98 0.01
172_V 46_R 0.98 0.01
86_S 74_Y 0.97 0.01
142_F 222_S 0.97 0.01
36_V 27_S 0.97 0.01
49_A 136_M 0.96 0.01
94_A 57_T 0.96 0.01
16_Q 161_A 0.95 0.01
37_D 48_D 0.95 0.01
53_G 233_A 0.95 0.01
70_L 215_M 0.95 0.01
196_A 160_A 0.95 0.01
146_I 224_R 0.94 0.01
61_P 179_L 0.94 0.01
170_L 235_A 0.93 0.01
33_E 76_I 0.93 0.01
196_A 113_V 0.93 0.01
195_E 149_D 0.93 0.01
122_L 182_I 0.93 0.01
176_H 82_L 0.93 0.01
68_T 74_Y 0.93 0.01
71_L 81_K 0.93 0.01
70_L 174_R 0.93 0.01
43_K 51_Y 0.93 0.01
147_V 235_A 0.92 0.01
103_V 111_S 0.92 0.01
189_F 25_G 0.92 0.01
60_Q 77_E 0.92 0.01
39_A 219_D 0.92 0.01
56_Q 175_G 0.91 0.01
125_V 109_P 0.91 0.01
86_S 55_R 0.91 0.01
129_H 189_I 0.91 0.01
101_C 208_A 0.91 0.01
41_E 66_R 0.91 0.01
58_I 169_V 0.91 0.01
197_V 79_G 0.90 0.01
79_V 206_V 0.90 0.01
175_E 95_K 0.90 0.01
150_A 127_L 0.90 0.01
108_G 220_A 0.90 0.01
62_Y 190_T 0.89 0.01
180_K 136_M 0.89 0.01
33_E 177_G 0.89 0.01
69_E 176_Y 0.89 0.01
136_W 208_A 0.89 0.01
16_Q 222_S 0.89 0.01
112_Q 27_S 0.89 0.01
39_A 176_Y 0.89 0.01
197_V 173_L 0.89 0.01
147_V 135_I 0.88 0.01
123_H 235_A 0.88 0.01
71_L 22_L 0.88 0.01
82_I 223_V 0.88 0.01
148_T 72_P 0.88 0.01
115_R 171_N 0.88 0.01
29_A 115_K 0.87 0.01
86_S 186_E 0.87 0.01
120_L 242_L 0.87 0.01
192_D 91_S 0.87 0.01
125_V 22_L 0.86 0.01
184_R 196_D 0.86 0.01
103_V 173_L 0.86 0.01
54_Q 143_G 0.86 0.01
90_T 130_T 0.86 0.01
33_E 195_N 0.86 0.01
125_V 218_T 0.86 0.01
126_S 63_E 0.86 0.01
92_I 206_V 0.86 0.01
82_I 138_Y 0.85 0.01
63_M 190_T 0.85 0.01
125_V 95_K 0.85 0.01
16_Q 224_R 0.85 0.01
198_R 58_G 0.85 0.01
127_T 161_A 0.85 0.01
110_Q 219_D 0.85 0.01
168_L 180_I 0.85 0.01
103_V 121_V 0.85 0.01
106_I 54_S 0.85 0.01
43_K 59_T 0.85 0.01
8_A 203_G 0.85 0.01
5_R 61_V 0.84 0.01
140_A 139_S 0.84 0.01
130_G 57_T 0.84 0.01
168_L 169_V 0.84 0.01
48_I 70_I 0.84 0.01
39_A 189_I 0.83 0.01
59_S 65_A 0.83 0.01
65_A 176_Y 0.83 0.01
175_E 82_L 0.83 0.01
37_D 42_Y 0.83 0.01
49_A 191_A 0.83 0.01
49_A 194_H 0.83 0.01
193_T 183_K 0.83 0.01
90_T 138_Y 0.83 0.01
101_C 220_A 0.83 0.01
100_V 161_A 0.83 0.01
102_S 180_I 0.83 0.01
144_A 181_M 0.83 0.01
63_M 59_T 0.82 0.01
92_I 101_T 0.82 0.01
136_W 186_E 0.82 0.01
77_S 84_L 0.82 0.01
74_T 237_D 0.82 0.01
24_L 228_Q 0.82 0.01
138_A 103_K 0.82 0.01
138_A 42_Y 0.82 0.01
148_T 218_T 0.82 0.01
104_E 191_A 0.81 0.01
29_A 201_N 0.81 0.01
198_R 193_A 0.81 0.01
106_I 233_A 0.81 0.01
90_T 70_I 0.81 0.01
55_G 204_Q 0.81 0.01
67_M 191_A 0.81 0.01
204_K 211_K 0.81 0.01
43_K 172_Q 0.81 0.01
24_L 226_H 0.81 0.01
53_G 181_M 0.81 0.01
10_L 162_G 0.81 0.01
134_Q 42_Y 0.81 0.01
38_E 203_G 0.81 0.01
144_A 118_W 0.81 0.01
180_K 156_T 0.80 0.01
62_Y 39_G 0.80 0.01
94_A 114_P 0.80 0.01
90_T 156_T 0.80 0.01
75_P 204_Q 0.80 0.01
33_E 233_A 0.79 0.01
20_D 207_K 0.79 0.01
18_I 82_L 0.79 0.01
195_E 189_I 0.79 0.01
Legend: The i (protein A) and j (protein B) are positions as given in the UniProt sequences. The value of the raw score is the function of the learning procedure, L2 normalization and APC (entropic) correction.

Scaled Score = raw_score/average(raw_scores)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

Text file of predictions
(includes both intra and inter preds)

Page generated in 1.5037 seconds.