May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

DHPS - GCH1
UniProt: P0AC13 - P0A6T5
Length: 504
Sequences: 294
Seq/Len: 0.63
I_Prob: 0.00

DHPS - Dihydropteroate synthase
Paralog alert: 0.13 [within 20: 0.01] - ratio of genomes with paralogs
Cluster includes: DHPS
GCH1 - GTP cyclohydrolase 1
Paralog alert: 0.09 [within 20: 0.01] - ratio of genomes with paralogs
Cluster includes: GCH1
GREMLIN Results (Scaled_score > 1):

Legend: The darker and larger the blue dots, the higher strength in coevolution.

Residue pairs sorted by strength in coevolution signal:
i j Scaled Score I_Prob
235_R 171_N 1.58 0.00
21_L 51_L 1.52 0.00
203_R 132_V 1.44 0.00
180_E 77_S 1.35 0.00
139_M 67_I 1.33 0.00
251_A 141_I 1.16 0.00
201_L 154_R 1.15 0.00
91_V 124_V 1.15 0.00
34_H 147_Q 1.14 0.00
258_D 169_T 1.13 0.00
170_A 218_V 1.10 0.00
39_D 89_L 1.10 0.00
98_S 193_S 1.07 0.00
226_Q 132_V 1.06 0.00
165_F 55_L 1.06 0.00
95_V 101_T 1.05 0.00
21_L 203_L 1.05 0.00
47_M 51_L 1.05 0.00
217_G 193_S 1.04 0.00
118_R 151_V 1.03 0.00
12_L 218_V 1.03 0.00
180_E 188_I 1.02 0.00
35_N 147_Q 1.02 0.00
136_V 210_T 1.02 0.00
228_L 170_N 1.01 0.00
101_E 188_I 1.01 0.00
135_P 167_L 1.00 0.00
164_Y 171_N 1.00 0.00
104_R 132_V 1.00 0.00
139_M 40_I 0.99 0.00
157_V 159_I 0.99 0.00
172_C 210_T 0.98 0.00
135_P 204_F 0.98 0.00
20_I 124_V 0.97 0.00
139_M 39_L 0.97 0.00
75_L 37_K 0.96 0.00
234_E 176_I 0.96 0.00
201_L 116_V 0.96 0.00
251_A 103_R 0.95 0.00
94_S 150_Q 0.95 0.00
56_D 150_Q 0.95 0.00
154_Y 178_A 0.95 0.00
128_A 169_T 0.94 0.00
191_G 181_Y 0.94 0.00
202_A 147_Q 0.94 0.00
68_E 69_K 0.94 0.00
235_R 203_L 0.94 0.00
214_L 162_A 0.93 0.00
177_I 119_D 0.93 0.00
253_I 210_T 0.93 0.00
36_S 164_Q 0.93 0.00
102_V 107_L 0.92 0.00
263_V 169_T 0.92 0.00
102_V 75_I 0.91 0.00
191_G 147_Q 0.91 0.00
125_A 188_I 0.91 0.00
188_F 163_L 0.90 0.00
95_V 51_L 0.90 0.00
130_A 122_A 0.90 0.00
154_Y 171_N 0.89 0.00
181_K 77_S 0.89 0.00
258_D 173_A 0.89 0.00
265_A 87_I 0.89 0.00
200_L 163_L 0.89 0.00
17_V 209_N 0.88 0.00
44_A 219_R 0.88 0.00
104_R 56_A 0.88 0.00
139_M 110_T 0.87 0.00
66_A 98_E 0.87 0.00
259_V 155_L 0.87 0.00
173_E 103_R 0.87 0.00
46_L 161_I 0.86 0.00
193_N 54_D 0.86 0.00
18_M 150_Q 0.86 0.00
225_G 171_N 0.86 0.00
98_S 39_L 0.86 0.00
136_V 196_T 0.86 0.00
82_V 110_T 0.85 0.00
25_P 184_K 0.85 0.00
180_E 146_A 0.85 0.00
119_S 212_H 0.85 0.00
50_A 103_R 0.85 0.00
159_A 138_I 0.85 0.00
91_V 164_Q 0.85 0.00
173_E 218_V 0.85 0.00
25_P 117_T 0.84 0.00
160_E 110_T 0.84 0.00
113_I 204_F 0.84 0.00
160_E 207_S 0.84 0.00
222_S 70_M 0.84 0.00
49_N 42_G 0.84 0.00
177_I 97_D 0.84 0.00
207_F 40_I 0.84 0.00
234_E 117_T 0.83 0.00
129_A 62_E 0.83 0.00
207_F 122_A 0.83 0.00
48_I 58_D 0.83 0.00
42_K 75_I 0.83 0.00
17_V 203_L 0.83 0.00
108_K 62_E 0.82 0.00
99_K 107_L 0.82 0.00
215_L 150_Q 0.82 0.00
236_L 162_A 0.82 0.00
132_T 178_A 0.82 0.00
201_L 181_Y 0.81 0.00
29_S 162_A 0.81 0.00
143_G 117_T 0.81 0.00
108_K 51_L 0.81 0.00
183_L 69_K 0.81 0.00
94_S 78_G 0.81 0.00
56_D 78_G 0.81 0.00
137_C 79_L 0.81 0.00
218_M 41_A 0.81 0.00
224_I 199_S 0.81 0.00
138_L 67_I 0.81 0.00
139_M 116_V 0.81 0.00
127_E 40_I 0.81 0.00
172_C 184_K 0.80 0.00
197_N 62_E 0.80 0.00
263_V 172_V 0.80 0.00
241_A 216_R 0.80 0.00
270_E 51_L 0.80 0.00
192_K 148_R 0.79 0.00
82_V 60_L 0.79 0.00
38_I 124_V 0.79 0.00
264_E 101_T 0.79 0.00
57_V 188_I 0.79 0.00
180_E 56_A 0.79 0.00
224_I 200_L 0.79 0.00
113_I 110_T 0.78 0.00
131_E 82_A 0.78 0.00
33_T 146_A 0.78 0.00
197_N 116_V 0.78 0.00
234_E 194_A 0.78 0.00
196_H 124_V 0.78 0.00
34_H 178_A 0.77 0.00
46_L 49_Q 0.77 0.00
161_V 158_Q 0.77 0.00
190_F 78_G 0.77 0.00
232_P 189_R 0.77 0.00
206_E 212_H 0.77 0.00
265_A 141_I 0.77 0.00
90_E 70_M 0.77 0.00
139_M 71_Y 0.76 0.00
182_L 209_N 0.76 0.00
117_I 115_F 0.76 0.00
242_C 163_L 0.76 0.00
139_M 46_E 0.76 0.00
172_C 106_T 0.76 0.00
228_L 144_F 0.76 0.00
20_I 121_K 0.76 0.00
118_R 70_M 0.76 0.00
138_L 110_T 0.76 0.00
11_D 124_V 0.76 0.00
267_R 207_S 0.76 0.00
50_A 99_M 0.75 0.00
209_H 208_Q 0.75 0.00
206_E 65_H 0.75 0.00
207_F 107_L 0.75 0.00
128_A 49_Q 0.75 0.00
126_L 159_I 0.75 0.00
223_M 70_M 0.75 0.00
260_K 164_Q 0.75 0.00
192_K 158_Q 0.74 0.00
266_M 103_R 0.74 0.00
164_Y 119_D 0.74 0.00
Legend: The i (protein A) and j (protein B) are positions as given in the UniProt sequences. The value of the raw score is the function of the learning procedure, L2 normalization and APC (entropic) correction.

Scaled Score = raw_score/average(raw_scores)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

Text file of predictions
(includes both intra and inter preds)

Page generated in 0.0516 seconds.