May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

DEF - SMF
UniProt: P0A6K3 - P30852
Length: 543
Sequences: 356
Seq/Len: 0.67
I_Prob: 0.04

DEF - Peptide deformylase
Paralog alert: 0.44 [within 20: 0.01] - ratio of genomes with paralogs
Cluster includes: DEF
SMF - Protein smf
Paralog alert: 0.02 [within 20: 0.00] - ratio of genomes with paralogs
Cluster includes: SMF
GREMLIN Results (Scaled_score > 1):

Legend: The darker and larger the blue dots, the higher strength in coevolution.

Residue pairs sorted by strength in coevolution signal:
i j Scaled Score I_Prob
107_V 218_L 1.73 0.04
164_R 178_R 1.41 0.02
16_K 199_L 1.38 0.01
17_V 101_E 1.29 0.01
164_R 34_I 1.28 0.01
142_L 87_L 1.17 0.01
113_D 332_G 1.15 0.01
9_I 220_K 1.15 0.01
146_Y 99_E 1.14 0.01
70_R 118_H 1.12 0.01
59_I 276_P 1.11 0.01
164_R 103_H 1.10 0.01
94_I 250_L 1.10 0.01
3_V 171_L 1.08 0.01
129_I 338_V 1.08 0.01
84_E 60_I 1.08 0.01
15_R 109_Q 1.06 0.01
113_D 277_E 1.05 0.01
87_I 328_A 1.04 0.01
94_I 155_A 1.04 0.01
142_L 44_L 1.03 0.01
164_R 313_L 1.03 0.01
58_I 222_V 1.02 0.01
42_E 317_V 1.01 0.01
94_I 262_P 1.01 0.01
152_Q 243_Q 1.01 0.01
71_L 193_L 1.01 0.01
45_I 138_V 1.01 0.01
145_D 216_S 1.00 0.01
159_V 17_Y 1.00 0.01
123_A 210_R 0.99 0.01
129_I 97_F 0.98 0.00
63_V 92_Y 0.98 0.00
88_E 357_G 0.98 0.00
69_E 80_E 0.98 0.00
9_I 108_F 0.97 0.00
145_D 141_T 0.97 0.00
15_R 141_T 0.97 0.00
164_R 224_V 0.97 0.00
53_D 141_T 0.97 0.00
107_V 230_R 0.96 0.00
146_Y 317_V 0.96 0.00
32_V 148_I 0.96 0.00
154_R 314_L 0.95 0.00
19_K 135_T 0.95 0.00
142_L 354_V 0.94 0.00
120_E 207_N 0.93 0.00
145_D 109_Q 0.93 0.00
72_V 325_D 0.92 0.00
58_I 361_L 0.92 0.00
160_E 279_I 0.92 0.00
78_L 52_F 0.92 0.00
41_A 204_L 0.92 0.00
30_R 246_E 0.92 0.00
31_I 320_E 0.92 0.00
106_K 33_H 0.92 0.00
29_Q 317_V 0.91 0.00
15_R 44_L 0.91 0.00
55_H 168_G 0.91 0.00
36_F 256_N 0.91 0.00
125_G 75_I 0.91 0.00
52_V 222_V 0.90 0.00
131_I 185_S 0.89 0.00
88_E 111_A 0.89 0.00
152_Q 216_S 0.89 0.00
164_R 130_C 0.88 0.00
15_R 230_R 0.88 0.00
70_R 109_Q 0.88 0.00
104_A 94_G 0.88 0.00
149_P 134_A 0.88 0.00
142_L 141_T 0.87 0.00
70_R 72_H 0.87 0.00
12_E 241_L 0.87 0.00
144_M 118_H 0.87 0.00
94_I 120_W 0.86 0.00
53_D 63_S 0.86 0.00
57_R 112_V 0.86 0.00
120_E 105_L 0.86 0.00
53_D 318_G 0.86 0.00
159_V 262_P 0.86 0.00
70_R 222_V 0.86 0.00
52_V 70_P 0.86 0.00
96_E 235_V 0.86 0.00
150_L 238_R 0.85 0.00
113_D 54_S 0.85 0.00
59_I 339_V 0.85 0.00
76_P 182_L 0.85 0.00
42_E 327_V 0.85 0.00
57_R 247_V 0.85 0.00
145_D 85_Q 0.84 0.00
34_D 74_L 0.84 0.00
154_R 233_S 0.84 0.00
70_R 76_P 0.84 0.00
157_Q 259_S 0.84 0.00
66_N 202_P 0.84 0.00
142_L 216_S 0.84 0.00
145_D 88_A 0.84 0.00
101_V 242_E 0.84 0.00
29_Q 48_Q 0.84 0.00
165_L 94_G 0.83 0.00
45_I 123_E 0.83 0.00
29_Q 336_P 0.83 0.00
88_E 228_A 0.83 0.00
114_R 23_R 0.83 0.00
45_I 48_Q 0.83 0.00
86_G 216_S 0.83 0.00
97_Q 87_L 0.83 0.00
160_E 216_S 0.82 0.00
142_L 43_G 0.82 0.00
54_I 256_N 0.82 0.00
32_V 217_G 0.82 0.00
36_F 222_V 0.82 0.00
115_D 140_I 0.81 0.00
41_A 197_F 0.81 0.00
61_I 330_R 0.81 0.00
70_R 256_N 0.81 0.00
114_R 309_P 0.81 0.00
27_E 7_W 0.81 0.00
120_E 148_I 0.81 0.00
40_Y 345_L 0.81 0.00
65_E 194_V 0.81 0.00
101_V 238_R 0.81 0.00
42_E 283_L 0.81 0.00
19_K 155_A 0.81 0.00
121_L 53_L 0.81 0.00
41_A 46_L 0.80 0.00
69_E 3_D 0.80 0.00
73_L 193_L 0.80 0.00
113_D 95_A 0.80 0.00
58_I 324_V 0.80 0.00
131_I 191_G 0.80 0.00
123_A 148_I 0.80 0.00
108_K 154_K 0.80 0.00
114_R 245_R 0.80 0.00
153_Q 359_V 0.80 0.00
63_V 361_L 0.80 0.00
61_I 228_A 0.80 0.00
42_E 172_N 0.80 0.00
16_K 97_F 0.80 0.00
104_A 322_T 0.80 0.00
2_S 185_S 0.80 0.00
110_R 15_S 0.80 0.00
156_R 14_S 0.79 0.00
98_R 263_H 0.79 0.00
15_R 216_S 0.79 0.00
12_E 357_G 0.79 0.00
6_V 173_T 0.79 0.00
107_V 40_Q 0.79 0.00
19_K 210_R 0.79 0.00
29_Q 308_L 0.79 0.00
160_E 141_T 0.79 0.00
96_E 255_G 0.78 0.00
21_V 94_G 0.78 0.00
99_A 48_Q 0.78 0.00
3_V 216_S 0.78 0.00
128_A 343_L 0.78 0.00
107_V 10_L 0.78 0.00
114_R 193_L 0.78 0.00
165_L 180_A 0.78 0.00
33_D 217_G 0.78 0.00
155_I 183_A 0.78 0.00
109_I 215_I 0.77 0.00
107_V 42_T 0.77 0.00
55_H 9_R 0.77 0.00
157_Q 89_T 0.77 0.00
30_R 327_V 0.77 0.00
72_V 185_S 0.77 0.00
25_N 355_P 0.77 0.00
52_V 201_V 0.77 0.00
20_P 186_L 0.77 0.00
25_N 310_F 0.77 0.00
64_S 70_P 0.76 0.00
16_K 70_P 0.76 0.00
145_D 243_Q 0.76 0.00
40_Y 360_R 0.76 0.00
8_H 13_I 0.76 0.00
159_V 14_S 0.76 0.00
82_S 351_I 0.76 0.00
162_L 74_L 0.76 0.00
159_V 101_E 0.76 0.00
147_L 99_E 0.76 0.00
45_I 110_L 0.76 0.00
104_A 357_G 0.76 0.00
53_D 109_Q 0.76 0.00
111_A 233_S 0.76 0.00
147_L 244_G 0.75 0.00
156_R 344_E 0.75 0.00
119_F 105_L 0.75 0.00
19_K 3_D 0.75 0.00
68_D 159_V 0.75 0.00
25_N 309_P 0.75 0.00
8_H 148_I 0.75 0.00
84_E 23_R 0.75 0.00
158_K 51_R 0.75 0.00
36_F 72_H 0.75 0.00
69_E 184_A 0.75 0.00
66_N 15_S 0.75 0.00
157_Q 260_E 0.75 0.00
63_V 60_I 0.75 0.00
70_R 97_F 0.74 0.00
114_R 108_F 0.74 0.00
125_G 14_S 0.74 0.00
21_V 314_L 0.74 0.00
57_R 198_P 0.74 0.00
164_R 337_E 0.74 0.00
53_D 276_P 0.74 0.00
165_L 119_S 0.74 0.00
33_D 241_L 0.74 0.00
69_E 24_I 0.74 0.00
135_M 88_A 0.74 0.00
65_E 148_I 0.74 0.00
31_I 91_D 0.74 0.00
58_I 313_L 0.73 0.00
Legend: The i (protein A) and j (protein B) are positions as given in the UniProt sequences. The value of the raw score is the function of the learning procedure, L2 normalization and APC (entropic) correction.

Scaled Score = raw_score/average(raw_scores)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

Text file of predictions
(includes both intra and inter preds)

Page generated in 0.0701 seconds.