May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

FtsA - DivIB

Genes: A B A+B
Length: 440 263 613
Sequences: 1734 1084 383
Seq/Len: 3.94 4.12 0.62
MirrorTree (Pazo et al. 2001) 0.77
Download Alignment
We filter this alignment to remove positions that have > 75% gaps before running GREMLIN.

[Show HHblits results] - Maybe useful in deciding what regions to trim.

Δgene Ratio of paralogs Joined
A B Seq/Len
1 0.00 0.02 0.40
2 0.00 0.02 0.42
5 0.00 0.02 0.54
10 0.00 0.02 0.54
20 0.00 0.02 0.54
100 0.00 0.02 0.56
0.02 0.02 0.70
Paired alignment generation
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Sequence A E-value:
Iterations:
Sequence B E-value:
Iterations:
Δgene MSA
Figure 1: The effect of Δgene on ratio of paralogs in the genome for each gene, and the number of sequences in the resulting joined alignment. Figure 2: Distribution of Δgene across all genomes. Figure 3: Current parameters. You can use the form to adjust the parameters and resubmit the job!

GREMLIN results (Scaled_score > 1):
Figure 4: The darker and larger the blue dots, the higher strength in coevolution.
Inter Residue pairs sorted by strength in coevolution signal:
i j Scaled Score Prob I_Prob
255_V 239_I 1.78 0.81 0.05
175_R 106_A 1.66 0.74 0.04
259_L 59_I 1.62 0.71 0.03
242_S 244_A 1.53 0.65 0.03
195_L 220_R 1.37 0.52 0.02
361_Y 38_L 1.36 0.52 0.02
368_I 49_L 1.35 0.51 0.01
173_V 103_V 1.32 0.48 0.01
370_F 155_G 1.27 0.45 0.01
122_E 246_Y 1.26 0.44 0.01
61_F 68_S 1.26 0.44 0.01
300_E 86_W 1.24 0.42 0.01
139_D 246_Y 1.23 0.41 0.01
207_I 89_D 1.22 0.40 0.01
227_T 118_I 1.21 0.40 0.01
59_K 120_I 1.20 0.39 0.01
194_A 103_V 1.20 0.38 0.01
337_L 48_Y 1.18 0.37 0.01
180_I 170_M 1.16 0.36 0.01
18_K 212_A 1.16 0.35 0.01
291_A 241_L 1.15 0.35 0.01
241_I 241_L 1.15 0.35 0.01
371_A 48_Y 1.14 0.34 0.01
56_S 119_A 1.14 0.34 0.01
42_L 88_L 1.12 0.33 0.01
328_Q 241_L 1.12 0.33 0.01
237_I 109_S 1.11 0.32 0.01
367_L 226_S 1.09 0.31 0.01
57_I 241_L 1.09 0.31 0.01
76_I 120_I 1.09 0.30 0.01
18_K 206_D 1.08 0.30 0.01
133_F 35_F 1.08 0.30 0.01
73_R 132_D 1.08 0.30 0.01
334_V 146_P 1.08 0.30 0.01
226_S 86_W 1.08 0.30 0.01
80_N 223_T 1.07 0.29 0.01
42_L 168_S 1.07 0.29 0.01
204_V 223_T 1.06 0.29 0.01
180_I 251_G 1.06 0.29 0.01
317_D 98_Q 1.06 0.29 0.01
130_P 61_V 1.05 0.28 0.01
345_N 35_F 1.05 0.28 0.01
266_E 242_E 1.05 0.28 0.01
73_R 106_A 1.04 0.27 0.01
322_F 40_F 1.04 0.27 0.01
29_L 185_I 1.04 0.27 0.01
270_D 82_D 1.04 0.27 0.01
77_V 174_L 1.03 0.27 0.01
306_V 121_E 1.03 0.27 0.01
125_I 116_I 1.03 0.27 0.01
89_T 161_W 1.03 0.27 0.01
166_L 241_L 1.03 0.27 0.01
361_Y 218_A 1.03 0.27 0.01
205_A 135_Y 1.03 0.27 0.01
129_I 156_P 1.03 0.27 0.01
19_V 238_I 1.02 0.26 0.01
42_L 129_L 1.02 0.26 0.01
236_N 49_L 1.02 0.26 0.01
18_K 244_A 1.02 0.26 0.01
197_K 202_L 1.01 0.26 0.01
171_R 196_D 1.01 0.25 0.01
18_K 242_E 1.01 0.25 0.01
175_R 44_L 1.00 0.25 0.01
9_S 237_G 1.00 0.25 0.01
120_P 120_I 0.99 0.24 0.01
133_F 78_I 0.99 0.24 0.01
77_V 46_I 0.98 0.24 0.01
27_D 101_K 0.98 0.24 0.01
127_D 125_A 0.98 0.24 0.01
368_I 39_F 0.98 0.24 0.01
329_A 192_P 0.98 0.24 0.01
7_Y 190_Y 0.98 0.24 0.01
18_K 224_Y 0.98 0.24 0.01
323_V 162_T 0.97 0.23 0.01
349_A 113_P 0.97 0.23 0.01
293_N 223_T 0.97 0.23 0.01
294_I 76_S 0.97 0.23 0.01
156_G 237_G 0.96 0.23 0.01
207_I 67_V 0.96 0.23 0.01
303_L 88_L 0.96 0.23 0.01
129_I 171_A 0.96 0.23 0.01
28_S 121_E 0.96 0.23 0.00
297_A 244_A 0.96 0.22 0.00
51_D 200_I 0.96 0.22 0.00
308_E 160_N 0.96 0.22 0.00
361_Y 79_N 0.95 0.22 0.00
108_R 111_S 0.95 0.22 0.00
292_A 86_W 0.94 0.21 0.00
18_K 204_M 0.94 0.21 0.00
276_T 240_H 0.94 0.21 0.00
342_L 244_A 0.94 0.21 0.00
299_V 136_Y 0.94 0.21 0.00
320_G 223_T 0.94 0.21 0.00
247_T 220_R 0.94 0.21 0.00
69_G 127_A 0.94 0.21 0.00
23_E 187_E 0.94 0.21 0.00
127_D 242_E 0.93 0.21 0.00
72_L 108_I 0.93 0.21 0.00
167_H 139_L 0.93 0.21 0.00
126_V 229_S 0.93 0.21 0.00
207_I 70_K 0.93 0.21 0.00
310_L 260_E 0.93 0.21 0.00
122_E 55_K 0.93 0.21 0.00
376_R 103_V 0.93 0.20 0.00
297_A 242_E 0.92 0.20 0.00
320_G 112_L 0.92 0.20 0.00
159_I 55_K 0.92 0.20 0.00
75_A 207_G 0.92 0.20 0.00
123_Q 51_T 0.92 0.20 0.00
303_L 129_L 0.92 0.20 0.00
32_I 210_V 0.92 0.20 0.00
215_T 54_S 0.92 0.20 0.00
145_K 54_S 0.92 0.20 0.00
43_K 247_F 0.92 0.20 0.00
196_S 239_I 0.91 0.20 0.00
183_I 97_I 0.91 0.20 0.00
9_S 247_F 0.91 0.20 0.00
348_V 106_A 0.91 0.20 0.00
253_E 61_V 0.91 0.20 0.00
209_I 37_M 0.90 0.19 0.00
205_A 174_L 0.90 0.19 0.00
217_A 184_S 0.90 0.19 0.00
291_A 33_I 0.90 0.19 0.00
297_A 227_I 0.90 0.19 0.00
318_L 239_I 0.90 0.19 0.00
133_F 243_V 0.90 0.19 0.00
131_K 250_F 0.90 0.19 0.00
362_M 214_I 0.90 0.19 0.00
318_L 243_V 0.90 0.19 0.00
61_F 69_K 0.90 0.19 0.00
198_D 247_F 0.90 0.19 0.00
217_A 175_D 0.90 0.19 0.00
75_A 128_Y 0.89 0.19 0.00
303_L 91_Q 0.89 0.19 0.00
36_N 242_E 0.89 0.19 0.00
186_Q 103_V 0.89 0.19 0.00
207_I 252_K 0.89 0.19 0.00
204_V 125_A 0.89 0.19 0.00
163_K 161_W 0.89 0.19 0.00
331_M 191_T 0.89 0.18 0.00
364_G 85_F 0.89 0.18 0.00
209_I 91_Q 0.89 0.18 0.00
61_F 194_K 0.88 0.18 0.00
217_A 220_R 0.88 0.18 0.00
68_V 86_W 0.88 0.18 0.00
180_I 100_N 0.88 0.18 0.00
61_F 235_K 0.88 0.18 0.00
209_I 216_T 0.88 0.18 0.00
156_G 247_F 0.88 0.18 0.00
17_T 51_T 0.87 0.18 0.00
324_L 145_L 0.87 0.18 0.00
269_E 73_I 0.87 0.18 0.00
211_G 242_E 0.87 0.18 0.00
200_K 145_L 0.87 0.18 0.00
194_A 218_A 0.87 0.18 0.00
357_R 204_M 0.87 0.18 0.00
163_K 54_S 0.87 0.18 0.00
243_I 156_P 0.87 0.18 0.00
362_M 108_I 0.87 0.18 0.00
218_V 41_I 0.87 0.18 0.00
95_V 217_F 0.87 0.18 0.00
301_E 96_K 0.86 0.17 0.00
220_Q 103_V 0.86 0.17 0.00
192_S 159_V 0.86 0.17 0.00
348_V 61_V 0.86 0.17 0.00
155_E 113_P 0.86 0.17 0.00
126_V 147_N 0.86 0.17 0.00
169_L 212_A 0.86 0.17 0.00
363_T 127_A 0.86 0.17 0.00
370_F 83_T 0.85 0.17 0.00
373_R 229_S 0.85 0.17 0.00
296_E 187_E 0.85 0.17 0.00
128_V 215_K 0.85 0.17 0.00
167_H 54_S 0.85 0.17 0.00
369_Q 193_V 0.85 0.17 0.00
81_G 145_L 0.85 0.17 0.00
277_V 39_F 0.85 0.17 0.00
348_V 96_K 0.85 0.17 0.00
27_D 185_I 0.85 0.17 0.00
324_L 158_L 0.85 0.17 0.00
345_N 240_H 0.85 0.17 0.00
63_Q 207_G 0.85 0.17 0.00
259_L 91_Q 0.85 0.17 0.00
364_G 216_T 0.85 0.17 0.00
324_L 177_L 0.84 0.17 0.00
145_K 139_L 0.84 0.17 0.00
7_Y 84_E 0.84 0.17 0.00
213_S 56_V 0.84 0.17 0.00
141_I 59_I 0.84 0.17 0.00
18_K 243_V 0.84 0.17 0.00
128_V 116_I 0.84 0.16 0.00
302_I 104_K 0.84 0.16 0.00
12_I 157_I 0.84 0.16 0.00
242_S 57_S 0.84 0.16 0.00
51_D 221_M 0.84 0.16 0.00
154_V 204_M 0.84 0.16 0.00
322_F 157_I 0.84 0.16 0.00
6_L 116_I 0.84 0.16 0.00
12_I 106_A 0.83 0.16 0.00
105_E 47_V 0.83 0.16 0.00
187_P 212_A 0.83 0.16 0.00
224_L 225_P 0.83 0.16 0.00
352_N 43_V 0.83 0.16 0.00
62_D 36_I 0.83 0.16 0.00
363_T 245_T 0.83 0.16 0.00
17_T 169_Q 0.83 0.16 0.00
227_T 103_V 0.83 0.16 0.00
337_L 107_E 0.83 0.16 0.00
215_T 224_Y 0.83 0.16 0.00
44_K 113_P 0.83 0.16 0.00
244_G 223_T 0.83 0.16 0.00
237_I 168_S 0.83 0.16 0.00
328_Q 252_K 0.83 0.16 0.00
129_I 48_Y 0.83 0.16 0.00
116_V 145_L 0.82 0.16 0.00
319_P 51_T 0.82 0.16 0.00
31_I 188_I 0.82 0.16 0.00
29_L 244_A 0.82 0.16 0.00
68_V 204_M 0.82 0.16 0.00
140_E 249_E 0.82 0.15 0.00
292_A 166_K 0.82 0.15 0.00
49_D 204_M 0.82 0.15 0.00
341_V 119_A 0.82 0.15 0.00
102_I 181_L 0.82 0.15 0.00
209_I 153_D 0.82 0.15 0.00
74_K 79_N 0.82 0.15 0.00
259_L 53_I 0.82 0.15 0.00
235_E 57_S 0.82 0.15 0.00
258_Q 175_D 0.82 0.15 0.00
205_A 205_N 0.82 0.15 0.00
211_G 31_R 0.82 0.15 0.00
297_A 220_R 0.81 0.15 0.00
43_K 156_P 0.81 0.15 0.00
284_Q 86_W 0.81 0.15 0.00
1_M 239_I 0.81 0.15 0.00
22_G 95_K 0.81 0.15 0.00
196_S 64_N 0.81 0.15 0.00
77_V 40_F 0.81 0.15 0.00
180_I 160_N 0.81 0.15 0.00
297_A 212_A 0.81 0.15 0.00
194_A 76_S 0.81 0.15 0.00
56_S 182_K 0.81 0.15 0.00
94_A 203_Y 0.81 0.15 0.00
141_I 82_D 0.81 0.15 0.00
241_I 138_V 0.81 0.15 0.00
Figure 5: The i (protein A) and j (protein B) are positions as given in the query sequences.

Scaled Score = raw_score/average(raw_scores)
Prob = P(contact | scaled_score, seq/len)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

ID Seq/Len Name Options I_Prob Status
8114 0.57 FtsA - DivIB Δgene:(1, 20) A:(1E-02, 8) B:(1E-02, 8) msa: HHblits (2015_06) 0.09 Done - Shared
8109 0.62 FtsA - DivIB Δgene:(1, 20) A:(1E-04, 8) B:(1E-04, 8) msa: HHblits (2015_06) 0.03 Done - Shared
8099 0.62 FtsA - DivIB Δgene:(1, 20) A:(1E-06, 8) B:(1E-06, 8) msa: HHblits (2015_06) 0.05 Done - Shared

Page generated in 0.11 seconds.