May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

CBPA - YGGW
UniProt: P36659 - P52062
Length: 684
Sequences: 435
Seq/Len: 0.66
I_Prob: 0.00

CBPA - Curved DNA-binding protein
Paralog alert: 0.50 [within 20: 0.01] - ratio of genomes with paralogs
Cluster includes: CBPA DNAJ
YGGW - Oxygen-independent coproporphyrinogen-III oxidase-like protein YggW
Paralog alert: 0.56 [within 20: 0.01] - ratio of genomes with paralogs
Cluster includes: HEMN YGGW
GREMLIN Results (Scaled_score > 1):

Legend: The darker and larger the blue dots, the higher strength in coevolution.

Residue pairs sorted by strength in coevolution signal:
i j Scaled Score I_Prob
152_I 198_I 1.22 0.00
228_V 226_Q 1.21 0.00
89_F 197_T 1.15 0.00
50_A 184_I 1.15 0.00
68_M 189_P 1.10 0.00
139_I 47_L 1.10 0.00
90_N 188_P 1.10 0.00
30_R 167_G 1.09 0.00
107_R 108_D 1.08 0.00
13_K 92_A 1.08 0.00
286_L 97_T 1.08 0.00
37_S 157_L 1.05 0.00
49_V 253_N 1.03 0.00
194_L 170_D 1.02 0.00
291_A 345_A 1.02 0.00
254_K 320_E 1.02 0.00
60_Q 91_A 1.01 0.00
14_P 306_D 1.01 0.00
232_T 371_L 1.00 0.00
258_L 167_G 1.00 0.00
164_I 93_D 0.99 0.00
241_I 327_F 0.99 0.00
164_I 106_E 0.98 0.00
127_F 185_E 0.98 0.00
195_V 266_G 0.97 0.00
68_M 118_V 0.96 0.00
275_M 183_A 0.96 0.00
14_P 296_L 0.95 0.00
30_R 77_M 0.95 0.00
196_I 80_L 0.94 0.00
234_K 201_N 0.94 0.00
181_T 179_D 0.94 0.00
193_W 166_H 0.94 0.00
104_Q 106_E 0.93 0.00
241_I 81_L 0.93 0.00
291_A 295_Y 0.93 0.00
177_K 185_E 0.93 0.00
14_P 256_R 0.93 0.00
14_P 342_L 0.93 0.00
178_G 174_E 0.92 0.00
176_L 92_A 0.92 0.00
23_T 322_A 0.92 0.00
294_Q 62_I 0.92 0.00
170_N 195_Q 0.92 0.00
90_N 248_C 0.92 0.00
133_T 110_F 0.92 0.00
31_K 39_Y 0.92 0.00
133_T 70_S 0.91 0.00
143_L 63_F 0.91 0.00
23_T 48_D 0.91 0.00
260_S 121_I 0.91 0.00
200_P 184_I 0.90 0.00
2_E 367_F 0.90 0.00
211_L 103_G 0.90 0.00
62_R 106_E 0.89 0.00
233_L 162_L 0.89 0.00
143_L 136_L 0.89 0.00
24_A 314_N 0.89 0.00
280_D 282_T 0.89 0.00
254_K 302_V 0.88 0.00
49_V 288_R 0.88 0.00
76_Q 214_D 0.88 0.00
137_R 228_L 0.88 0.00
292_D 230_A 0.87 0.00
174_I 203_L 0.87 0.00
128_L 313_M 0.87 0.00
277_P 156_G 0.87 0.00
277_P 356_D 0.87 0.00
60_Q 320_E 0.87 0.00
30_R 197_T 0.86 0.00
126_V 80_L 0.85 0.00
160_L 15_W 0.85 0.00
14_P 172_S 0.85 0.00
49_V 213_D 0.85 0.00
128_L 287_P 0.85 0.00
181_T 248_C 0.85 0.00
241_I 257_F 0.85 0.00
30_R 366_L 0.84 0.00
159_T 291_M 0.84 0.00
223_A 48_D 0.84 0.00
31_K 187_N 0.84 0.00
210_D 153_S 0.83 0.00
151_M 61_T 0.83 0.00
74_D 157_L 0.83 0.00
194_L 119_N 0.83 0.00
90_N 159_S 0.83 0.00
133_T 280_R 0.83 0.00
122_I 204_F 0.83 0.00
127_F 130_E 0.82 0.00
247_A 40_V 0.82 0.00
282_N 289_G 0.82 0.00
174_I 167_G 0.82 0.00
123_E 8_S 0.82 0.00
127_F 343_D 0.81 0.00
271_L 9_L 0.81 0.00
49_V 342_L 0.81 0.00
69_W 137_G 0.81 0.00
23_T 47_L 0.81 0.00
194_L 121_I 0.81 0.00
59_E 303_E 0.81 0.00
230_V 376_L 0.81 0.00
274_V 64_I 0.81 0.00
241_I 135_R 0.81 0.00
243_P 181_R 0.81 0.00
25_Y 26_N 0.80 0.00
44_A 39_Y 0.80 0.00
282_N 45_N 0.80 0.00
100_S 113_Y 0.80 0.00
215_V 62_I 0.80 0.00
101_I 189_P 0.80 0.00
21_I 373_E 0.80 0.00
168_V 180_L 0.80 0.00
139_I 242_A 0.80 0.00
272_K 248_C 0.80 0.00
209_Q 368_L 0.80 0.00
284_A 174_E 0.80 0.00
136_K 84_V 0.80 0.00
255_G 252_L 0.80 0.00
113_P 261_I 0.79 0.00
264_T 314_N 0.79 0.00
23_T 241_Y 0.79 0.00
239_L 368_L 0.79 0.00
104_Q 77_M 0.79 0.00
170_N 173_L 0.79 0.00
267_L 166_H 0.79 0.00
89_F 166_H 0.79 0.00
50_A 127_S 0.79 0.00
90_N 217_L 0.79 0.00
77_F 263_I 0.79 0.00
200_P 351_L 0.79 0.00
196_I 161_N 0.78 0.00
123_E 9_L 0.78 0.00
159_T 177_L 0.78 0.00
21_I 113_Y 0.78 0.00
158_K 268_H 0.78 0.00
261_K 165_M 0.78 0.00
254_K 84_V 0.78 0.00
27_R 8_S 0.77 0.00
284_A 342_L 0.77 0.00
112_R 269_G 0.77 0.00
67_Q 168_L 0.77 0.00
288_Q 59_V 0.77 0.00
125_A 165_M 0.77 0.00
259_V 157_L 0.77 0.00
275_M 70_S 0.77 0.00
217_V 119_N 0.77 0.00
174_I 338_I 0.77 0.00
196_I 96_I 0.77 0.00
14_P 97_T 0.76 0.00
68_M 260_Y 0.76 0.00
152_I 8_S 0.76 0.00
76_Q 144_E 0.76 0.00
173_R 183_A 0.76 0.00
23_T 183_A 0.76 0.00
9_I 83_G 0.76 0.00
220_W 93_D 0.76 0.00
74_D 224_G 0.76 0.00
175_R 257_F 0.75 0.00
201_H 268_H 0.75 0.00
285_A 185_E 0.75 0.00
253_V 81_L 0.75 0.00
227_K 11_I 0.75 0.00
281_E 70_S 0.75 0.00
25_Y 239_S 0.75 0.00
63_A 127_S 0.75 0.00
19_K 343_D 0.75 0.00
41_D 58_E 0.75 0.00
62_R 206_S 0.75 0.00
Legend: The i (protein A) and j (protein B) are positions as given in the UniProt sequences. The value of the raw score is the function of the learning procedure, L2 normalization and APC (entropic) correction.

Scaled Score = raw_score/average(raw_scores)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

Text file of predictions
(includes both intra and inter preds)

Page generated in 0.321 seconds.