May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

NADH dehydrogenase
Results from an All vs All analysis of NADH dehydrogenase gene.

For definition of the score values, please see our FAQ page.
ID gene_a gene_b Length Sequences Seq/Len S_sco I_Prob
Q56225_Q56226 4HEA_J 4HEA_K 271 1376 5.40 3.31 1.00
Q60019_Q56225 4HEA_H 4HEA_J 541 1314 2.74 3.02 1.00
Q56225_Q56229 4HEA_J 4HEA_N 603 1438 2.46 2.89 1.00
Q56220_Q56219 4HEA_4 4HEA_5 616 1530 2.84 2.87 1.00
Q56217_Q60019 4HEA_A 4HEA_H 484 2821 6.61 2.86 1.00
Q56226_Q56229 4HEA_K 4HEA_N 522 3467 6.71 2.60 1.00
Q56227_Q56228 4HEA_L 4HEA_M 1075 3827 3.64 2.58 1.00
Q56217_Q56225 4HEA_A 4HEA_J 295 1356 4.89 2.25 0.99
Q56224_Q60019 4HEA_9 4HEA_H 547 1541 3.31 2.17 0.99
Q56218_Q56217 4HEA_6 4HEA_A 300 915 3.38 2.01 0.98
Q56227_Q56229 4HEA_L 4HEA_N 1033 3703 3.65 1.57 0.86
Q56219_Q56225 4HEA_5 4HEA_J 383 1312 4.37 1.53 0.85
Q56219_Q56229 4HEA_5 4HEA_N 634 1535 2.73 1.53 0.72
Q56220_Q56218 4HEA_4 4HEA_6 590 1850 3.43 1.51 0.79
Q56228_Q56229 4HEA_M 4HEA_N 896 3577 4.07 1.50 0.81
Q56217_Q56226 4HEA_A 4HEA_K 214 2806 13.36 1.49 0.86
Q56220_Q60019 4HEA_4 4HEA_H 774 1562 2.21 1.41 0.31
Q56217_Q56229 4HEA_A 4HEA_N 546 3598 6.69 1.40 0.74
Q56222_Q56221 4HEA_1 4HEA_2 619 1694 2.92 1.39 0.48
Q56219_Q56217 4HEA_5 4HEA_A 326 1259 4.94 1.36 0.63
Q56218_Q56224 4HEA_6 4HEA_9 363 1321 4.40 1.35 0.59
Q56218_Q56226 4HEA_6 4HEA_K 276 1022 4.10 1.34 0.55
Q56217_Q56228 4HEA_A 4HEA_M 588 3077 5.36 1.32 0.55
Q56218_Q60019 4HEA_6 4HEA_H 546 1486 3.13 1.28 0.26
Q56222_Q56225 4HEA_1 4HEA_J 614 876 1.52 1.26 0.01
Q56226_Q56228 4HEA_K 4HEA_M 564 3125 5.66 1.23 0.34
Q56221_Q56225 4HEA_2 4HEA_J 357 1017 3.17 1.22 0.15
Q56223_Q56226 4HEA_3 4HEA_K 878 1626 2.04 1.22 0.03
Q56220_Q56227 4HEA_4 4HEA_L 1015 1562 1.58 1.20 0.01
Q56217_Q56227 4HEA_A 4HEA_L 725 3425 4.82 1.18 0.21
Q56225_Q56228 4HEA_J 4HEA_M 645 1455 2.34 1.18 0.03
Q56222_Q60019 4HEA_1 4HEA_H 803 1103 1.50 1.18 0.00
Q56224_Q56226 4HEA_9 4HEA_K 277 1179 4.93 1.17 0.19
Q56222_Q56226 4HEA_1 4HEA_K 533 999 1.97 1.17 0.01
Q60019_Q56226 4HEA_H 4HEA_K 460 2586 6.38 1.16 0.20
Q56223_Q56225 4HEA_3 4HEA_J 959 1257 1.45 1.15 0.00
Q60019_Q56229 4HEA_H 4HEA_N 792 3573 4.87 1.15 0.15
Q60019_Q56228 4HEA_H 4HEA_M 834 3115 4.05 1.14 0.11
Q56219_Q56226 4HEA_5 4HEA_K 302 1347 5.78 1.14 0.15
Q56218_Q56225 4HEA_6 4HEA_J 357 1104 3.48 1.14 0.07
Q56224_Q56229 4HEA_9 4HEA_N 609 1521 2.67 1.13 0.03
Q56220_Q56217 4HEA_4 4HEA_A 528 1023 2.03 1.13 0.01
Q56219_Q56218 4HEA_5 4HEA_6 388 1484 4.65 1.12 0.11
Q56226_Q56227 4HEA_K 4HEA_L 701 3480 5.06 1.12 0.11
Q56221_Q60019 4HEA_2 4HEA_H 546 1186 2.44 1.11 0.01
Q56219_Q56228 4HEA_5 4HEA_M 676 1521 2.54 1.11 0.02
Q56222_Q56217 4HEA_1 4HEA_A 557 843 1.59 1.09 0.00
Q56221_Q56220 4HEA_2 4HEA_4 590 1249 2.25 1.09 0.01
Q56220_Q56225 4HEA_4 4HEA_J 585 1103 2.01 1.09 0.00
Q56224_Q56225 4HEA_9 4HEA_J 358 1219 3.98 1.08 0.05
Q56219_Q60019 4HEA_5 4HEA_H 572 1592 3.41 1.08 0.03
Q56223_Q56229 4HEA_3 4HEA_N 1210 1735 1.54 1.07 0.00
Q56225_Q56227 4HEA_J 4HEA_L 782 1523 2.00 1.07 0.00
Q60019_Q56227 4HEA_H 4HEA_L 971 3409 3.76 1.05 0.03
Q56224_Q56217 4HEA_9 4HEA_A 301 1039 3.98 1.05 0.03
Q56223_Q56217 4HEA_3 4HEA_A 902 1257 1.53 1.03 0.00
Q56220_Q56226 4HEA_4 4HEA_K 504 1133 2.35 1.02 0.00
Q56219_Q56227 4HEA_5 4HEA_L 813 1534 2.07 1.02 0.00
Q56218_Q56229 4HEA_6 4HEA_N 608 1554 2.69 1.01 0.01
Q56220_Q56224 4HEA_4 4HEA_9 591 1603 3.01 1.01 0.01
Q56220_Q56229 4HEA_4 4HEA_N 836 1535 1.89 1.01 0.00
Q56221_Q56229 4HEA_2 4HEA_N 608 1293 2.20 1.00 0.00
Q56222_Q56219 4HEA_1 4HEA_5 645 1104 1.98 0.99 0.00
Q56219_Q56224 4HEA_5 4HEA_9 389 1391 4.68 0.99 0.02
Q56220_Q56228 4HEA_4 4HEA_M 878 1559 1.84 0.99 0.00
Q56223_Q56219 4HEA_3 4HEA_5 990 1688 1.97 0.96 0.00
Q56222_Q56220 4HEA_1 4HEA_4 847 1244 1.55 0.96 0.00
Q56222_Q56229 4HEA_1 4HEA_N 865 1217 1.45 0.92 0.00
Q56223_Q60019 4HEA_3 4HEA_H 1148 1653 1.61 0.92 0.00
Q56221_Q56217 4HEA_2 4HEA_A 300 1052 3.80 0.91 0.00
Q56222_Q56218 4HEA_1 4HEA_6 619 1190 2.10 0.91 0.00
Q56223_Q56228 4HEA_3 4HEA_M 1252 1787 1.53 0.90 0.00
Q56221_Q56228 4HEA_2 4HEA_M 650 1419 2.26 0.90 0.00
Q56221_Q56219 4HEA_2 4HEA_5 388 1262 4.08 0.90 0.00
Q56218_Q56228 4HEA_6 4HEA_M 650 1502 2.44 0.89 0.00
Q56223_Q56218 4HEA_3 4HEA_6 964 2088 2.42 0.89 0.00
Q56223_Q56220 4HEA_3 4HEA_4 1192 1868 1.71 0.88 0.00
Q56221_Q56224 4HEA_2 4HEA_9 363 1095 3.56 0.87 0.00
Q56222_Q56227 4HEA_1 4HEA_L 1044 1286 1.27 0.87 0.00
Q56218_Q56227 4HEA_6 4HEA_L 787 1547 2.04 0.86 0.00
Q56222_Q56228 4HEA_1 4HEA_M 907 1265 1.45 0.86 0.00
Q56221_Q56226 4HEA_2 4HEA_K 276 1208 4.65 0.85 0.00
Q56221_Q56223 4HEA_2 4HEA_3 964 1879 2.16 0.84 0.00
Q56223_Q56227 4HEA_3 4HEA_L 1389 1860 1.42 0.84 0.00
Q56221_Q56227 4HEA_2 4HEA_L 787 1367 1.78 0.82 0.00
Q56222_Q56223 4HEA_1 4HEA_3 1221 1991 1.78 0.82 0.00
Q56222_Q56224 4HEA_1 4HEA_9 620 1725 3.12 0.82 0.00
Q56224_Q56227 4HEA_9 4HEA_L 788 1607 2.15 0.80 0.00
Q56221_Q56218 4HEA_2 4HEA_6 362 1299 4.02 0.76 0.00
Q56224_Q56228 4HEA_9 4HEA_M 651 1590 2.62 0.71 0.00
Q56223_Q56224 4HEA_3 4HEA_9 965 2306 2.71 0.69 0.00

Page generated in 0.1136 seconds.