May 4, 2021 - We are working on upgrading the webserver, some pages may not work.
OPENSEQ.org

YOHJ - YOHK
UniProt: P60632 - P0AD19
Length: 363
Sequences: 649
Seq/Len: 1.91
I_Prob: 1.00

YOHJ - UPF0299 membrane protein YohJ
Paralog alert: 0.34 [within 20: 0.00] - ratio of genomes with paralogs
Cluster includes: YOHJ
YOHK - Inner membrane protein YohK
Paralog alert: 0.31 [within 20: 0.00] - ratio of genomes with paralogs
Cluster includes: YOHK
GREMLIN Results (Scaled_score > 1):

Legend: The darker and larger the blue dots, the higher strength in coevolution.

Residue pairs sorted by strength in coevolution signal:
i j Scaled Score I_Prob
64_C 75_Y 3.20 1.00
61_N 79_E 3.10 1.00
115_S 94_I 2.97 1.00
79_G 38_M 2.80 1.00
110_V 101_V 2.38 0.99
106_V 101_V 2.26 0.99
99_S 115_A 2.05 0.97
83_M 42_I 1.95 0.96
92_Q 116_S 1.77 0.93
104_T 184_A 1.63 0.89
105_L 161_F 1.52 0.84
40_I 146_I 1.52 0.84
71_M 34_L 1.50 0.83
65_Y 79_E 1.46 0.81
113_W 169_M 1.45 0.80
16_V 14_I 1.43 0.78
74_L 65_L 1.43 0.78
82_V 42_I 1.40 0.76
101_A 157_L 1.39 0.75
39_S 70_V 1.35 0.72
115_S 176_A 1.33 0.70
106_V 105_T 1.30 0.68
115_S 179_L 1.28 0.66
100_C 150_C 1.27 0.65
18_I 72_A 1.26 0.64
109_L 169_M 1.25 0.63
110_V 97_I 1.23 0.60
110_V 213_I 1.22 0.60
57_A 75_Y 1.21 0.59
99_S 109_V 1.19 0.57
71_M 157_L 1.19 0.56
40_I 187_A 1.18 0.56
118_V 93_T 1.16 0.53
114_S 93_T 1.15 0.52
22_L 67_Q 1.15 0.52
76_V 60_E 1.14 0.51
103_S 105_T 1.13 0.50
114_S 97_I 1.12 0.49
108_F 166_L 1.12 0.49
119_H 173_T 1.11 0.48
47_F 146_I 1.10 0.47
92_Q 119_I 1.10 0.46
21_C 71_V 1.09 0.46
80_V 41_I 1.09 0.45
23_Y 10_P 1.07 0.43
101_A 156_I 1.06 0.42
70_Y 16_F 1.06 0.41
43_M 202_A 1.05 0.41
31_L 42_I 1.05 0.41
73_L 62_L 1.03 0.39
71_M 80_Q 1.03 0.38
93_F 150_C 1.01 0.36
111_V 183_T 1.00 0.35
74_L 135_A 0.99 0.34
112_S 88_W 0.99 0.34
24_A 22_L 0.99 0.34
12_L 49_G 0.98 0.33
21_C 23_A 0.98 0.33
25_G 71_V 0.97 0.32
42_G 71_V 0.97 0.32
18_I 140_I 0.96 0.31
112_S 169_M 0.96 0.31
75_F 130_T 0.96 0.30
99_S 216_S 0.95 0.30
22_L 70_V 0.95 0.29
28_I 222_L 0.95 0.29
18_I 131_P 0.94 0.29
48_V 43_P 0.94 0.28
76_V 159_A 0.94 0.28
71_M 90_S 0.93 0.28
12_L 22_L 0.92 0.27
45_I 140_I 0.92 0.27
41_I 120_A 0.92 0.27
82_V 13_L 0.92 0.26
103_S 126_K 0.91 0.26
17_L 212_G 0.91 0.25
52_L 168_A 0.90 0.25
71_M 75_Y 0.90 0.25
65_Y 195_E 0.90 0.25
43_M 124_L 0.90 0.24
44_L 225_I 0.90 0.24
48_V 100_V 0.89 0.24
43_M 31_L 0.89 0.23
15_F 34_L 0.89 0.23
102_V 109_V 0.88 0.23
70_Y 208_L 0.88 0.22
47_F 154_V 0.88 0.22
93_F 212_G 0.88 0.22
78_I 137_G 0.88 0.22
43_M 109_V 0.87 0.22
80_V 45_L 0.87 0.22
47_F 77_L 0.87 0.22
38_G 144_P 0.86 0.21
101_A 57_K 0.86 0.21
79_G 201_G 0.86 0.21
57_A 205_S 0.86 0.21
11_Y 64_D 0.85 0.20
107_V 42_I 0.85 0.20
43_M 188_L 0.85 0.20
18_I 52_Y 0.85 0.20
113_W 112_L 0.84 0.19
41_I 217_L 0.83 0.19
52_L 47_L 0.83 0.19
97_V 43_P 0.83 0.19
47_F 74_A 0.83 0.18
17_L 74_A 0.83 0.18
85_Y 106_G 0.83 0.18
53_Q 82_H 0.82 0.18
83_M 161_F 0.82 0.18
68_I 190_T 0.82 0.17
117_L 39_V 0.82 0.17
67_L 54_S 0.81 0.17
106_V 109_V 0.81 0.17
70_Y 122_S 0.81 0.17
19_Y 10_P 0.81 0.17
27_F 172_R 0.81 0.17
40_I 62_L 0.81 0.17
37_P 129_T 0.81 0.17
107_V 200_E 0.81 0.17
108_F 143_I 0.81 0.17
16_V 113_M 0.80 0.16
34_V 76_P 0.80 0.16
85_Y 133_A 0.80 0.16
68_I 65_L 0.80 0.16
16_V 17_F 0.80 0.16
83_M 45_L 0.80 0.16
51_A 91_I 0.80 0.16
70_Y 126_K 0.80 0.16
28_I 13_L 0.80 0.16
14_A 99_S 0.79 0.16
81_G 138_G 0.79 0.16
44_L 223_F 0.79 0.15
76_V 62_L 0.79 0.15
36_I 46_M 0.79 0.15
37_P 77_L 0.79 0.15
110_V 30_L 0.79 0.15
71_M 63_N 0.79 0.15
56_P 48_T 0.78 0.15
48_V 27_K 0.78 0.15
81_G 63_N 0.78 0.15
114_S 184_A 0.78 0.15
34_V 13_L 0.78 0.15
68_I 146_I 0.78 0.15
64_C 26_Y 0.78 0.15
109_L 44_F 0.78 0.14
108_F 156_I 0.77 0.14
111_V 154_V 0.77 0.14
109_L 15_V 0.77 0.14
35_T 160_V 0.77 0.14
100_C 154_V 0.77 0.14
82_V 56_F 0.77 0.14
105_L 81_L 0.77 0.14
89_L 192_R 0.77 0.14
24_A 39_V 0.77 0.14
70_Y 131_P 0.77 0.14
79_G 156_I 0.77 0.14
96_V 115_A 0.77 0.14
98_V 138_G 0.76 0.14
20_A 24_A 0.76 0.14
21_C 203_F 0.76 0.14
118_V 196_L 0.76 0.14
79_G 150_C 0.76 0.14
105_L 165_L 0.76 0.14
14_A 216_S 0.76 0.13
17_L 14_I 0.76 0.13
37_P 148_A 0.76 0.13
27_F 37_A 0.76 0.13
82_V 117_P 0.76 0.13
107_V 105_T 0.76 0.13
102_V 35_L 0.76 0.13
60_V 137_G 0.76 0.13
110_V 103_M 0.76 0.13
81_G 110_A 0.75 0.13
79_G 154_V 0.75 0.13
68_I 154_V 0.75 0.13
74_L 76_P 0.75 0.13
79_G 152_I 0.75 0.13
14_A 147_S 0.75 0.13
64_C 29_P 0.75 0.12
107_V 158_G 0.74 0.12
43_M 113_M 0.74 0.12
85_Y 151_V 0.74 0.12
74_L 134_M 0.74 0.12
117_L 40_V 0.74 0.12
39_S 63_N 0.74 0.12
52_L 44_F 0.74 0.12
112_S 119_I 0.74 0.12
100_C 130_T 0.74 0.12
14_A 219_A 0.74 0.12
39_S 134_M 0.74 0.12
43_M 145_A 0.74 0.12
107_V 102_A 0.74 0.12
67_L 170_R 0.73 0.12
82_V 153_F 0.73 0.12
51_A 81_L 0.73 0.12
111_V 59_S 0.73 0.12
30_S 100_V 0.73 0.12
36_I 104_V 0.73 0.11
60_V 152_I 0.73 0.11
Legend: The i (protein A) and j (protein B) are positions as given in the UniProt sequences. The value of the raw score is the function of the learning procedure, L2 normalization and APC (entropic) correction.

Scaled Score = raw_score/average(raw_scores)
I_Prob = P(contact | scaled_score, seq/len, top_inter_score)

Text file of predictions
(includes both intra and inter preds)

Page generated in 1.6584 seconds.